RCB vs KKR Head-to-Head in IPL is a rivalry built on chaos, where record-breaking totals and shocking collapses can happen in the same fixture.
Across 36 IPL matches, Kolkata Knight Riders hold the edge with 20 wins to RCB’s 15, while one match ended without a result. The scoring gap is razor-thin, too, with KKR’s highest total of 222 and RCB’s 221 just one run apart.
Yet the same rivalry also produced RCB’s shocking 49 all out, one of the lowest totals in IPL history, proving this contest can swing wildly every time these teams meet.
RCB vs KKR: Total Head-to-Head Results
Here is the complete breakdown of RCB vs KKR head-to-head results across all IPL matches.

| Category | RCB | KKR |
|---|---|---|
| Matches Played | 36 | 36 |
| Won | 15 | 20 |
| Lost | 20 | 15 |
| No Result | 1 | 1 |
| Highest Score | 221 | 222 |
| Lowest Score | 49 | 84 |
RCB vs KKR in All IPL Seasons
Here’s how the RCB vs KKR rivalry has unfolded across every IPL season.
| Season | Venue | Winner | Margin |
|---|---|---|---|
| 2025 | Eden Gardens | RCB | 7 wickets |
| 2024 | Eden Gardens | KKR | 1 run |
| 2024 | Bengaluru | KKR | 7 wickets |
| 2023 | Bengaluru | KKR | 21 runs |
| 2023 | Eden Gardens | KKR | 81 runs |
| 2022 | DY Patil | RCB | 3 wickets |
| 2021 | Sharjah | KKR | 4 wickets |
| 2021 | Abu Dhabi | KKR | 9 wickets |
| 2021 | Chennai | RCB | 38 runs |
| 2020 | Abu Dhabi | RCB | 8 wickets |
| 2020 | Sharjah | RCB | 82 runs |
| 2019 | Eden Gardens | RCB | 10 runs |
| 2019 | Bengaluru | KKR | 5 wickets |
| 2018 | Bengaluru | KKR | 6 wickets |
| 2018 | Eden Gardens | KKR | 4 wickets |
| 2017 | Bengaluru | KKR | 6 wickets |
| 2017 | Eden Gardens | KKR | 82 runs |
| 2016 | Eden Gardens | RCB | 9 wickets |
| 2016 | Bengaluru | KKR | 5 wickets |
| 2015 | Bengaluru | RCB | 7 wickets |
| 2015 | Eden Gardens | RCB | 3 wickets |
| 2014 | Eden Gardens | KKR | 30 runs |
| 2014 | Sharjah | KKR | 2 runs |
| 2013 | Ranchi | KKR | 5 wickets |
| 2013 | Bengaluru | RCB | 8 wickets |
| 2012 | Eden Gardens | KKR | 47 runs |
| 2012 | Bengaluru | KKR | 42 runs |
| 2011 | Bengaluru | KKR | 9 wickets |
| 2011 | Bengaluru | RCB | 4 wickets |
| 2011 | Eden Gardens | RCB | 9 wickets |
| 2010 | Bengaluru | RCB | 7 wickets |
| 2010 | Eden Gardens | KKR | 7 wickets |
| 2009 | Centurion | RCB | 6 wickets |
| 2009 | Durban | RCB | 5 wickets |
| 2008 | Eden Gardens | KKR | 5 runs |
| 2008 | Bengaluru | KKR | 140 runs |
This rivalry has never been one-sided for long. KKR dominated the early years, swept both 2008 games, and came back to do the same in 2012, 2014, 2017, 2018, and 2023.
RCB have had their own sweeps too, winning both games in 2009, 2011, 2015, and 2020. Neither team has ever found a way to stay on top for long.
Most Runs in RCB vs KKR Matches

Several legendary players have dominated this rivalry with the bat, led by Virat Kohli, who has scored over 1000 runs against KKR.
| Player | Team | Span | Mat | Runs | Highest | Average | Strike Rate | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|
| V Kohli | RCB | 2008–2025 | 36 | 1021 | 100 | 39.26 | 132.94 | 1 | 7 |
| CH Gayle | KKR/RCB | 2009–2017 | 16 | 631 | 102* | 45.07 | 151.31 | 1 | 3 |
| G Gambhir | KKR | 2011–2017 | 15 | 530 | 93 | 37.85 | 140.21 | 0 | 6 |
| AB de Villiers | RCB | 2011–2021 | 21 | 475 | 76* | 33.92 | 162.11 | 0 | 4 |
| JH Kallis | KKR/RCB | 2008–2014 | 13 | 420 | 65* | 38.18 | 108.24 | 0 | 2 |
| BB McCullum | KKR/RCB | 2008–2018 | 7 | 411 | 158* | 82.20 | 154.51 | 1 | 1 |
Most Wickets in RCB vs KKR Matches
Bowling has also played a big role in this rivalry, with Sunil Narine leading the wicket charts.
| Player | Team | Span | Mat | Wickets | Best Bowling | Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|---|---|
| SP Narine | KKR | 2012–2025 | 22 | 27 | 4/20 | 20.81 | 6.69 | 18.66 |
| YS Chahal | RCB | 2014–2021 | 17 | 19 | 3/16 | 24.89 | 7.62 | 19.57 |
| R Vinay Kumar | KKR/RCB | 2008–2018 | 10 | 17 | 3/23 | 16.05 | 7.72 | 12.47 |
| AD Russell | KKR | 2015–2025 | 17 | 17 | 3/9 | 22.64 | 9.27 | 14.64 |
| CV Varun | KKR | 2020–2025 | 11 | 15 | 4/15 | 19.93 | 7.17 | 16.66 |
| JH Kallis | KKR/RCB | 2008–2014 | 13 | 13 | 2/7 | 23.69 | 7.70 | 18.46 |
Key Takeaways
The numbers that define 36 matches between RCB and KKR.
| Feature | Details |
|---|---|
| Overall Head-to-Head | KKR leads 20-15 (36 matches) |
| No Result | 1 match abandoned without a ball |
| Biggest Win by KKR | 140 runs (IPL 2008) |
| Biggest Win by RCB | 82 runs (IPL 2020) |
| Seasons KKR swept both matches | 2008, 2012, 2014, 2017, 2018, 2023, 2024 |
| Seasons RCB swept both matches | 2009, 2011, 2015, 2020 |
| KKR Highest Score | 222 |
| RCB Highest Score | 221 |
| KKR Lowest Score | 84 |
| RCB Lowest Score | 49 |
Suggested Reads:
Conclusion: KKR Lead RCB 20-15 in IPL Head-to-Head
Across 36 IPL matches, KKR have held the upper hand with 20 wins against RCB’s 15. Their dominance in certain seasons has been ruthless, and their 140-run win in 2008 remains a record neither side has come close to matching since. But RCB have never gone quietly.
Their 2020 sweep and their resilience in recent seasons show this rivalry is far from settled. Every time these two sides meet, the head-to-head record suggests KKR should win. RCB fans have heard that before.
FAQs
RCB and KKR have played 36 IPL matches. One ended without a result after being abandoned before a ball was bowled.
KKR leads with 20 wins. RCB have won 15 matches across all IPL seasons.
KKR’s biggest win against RCB is by 140 runs, recorded in the 2008 season.
RCB’s biggest win against KKR is by 82 runs, recorded in the 2020 season.
KKR’s highest score in this rivalry is 222. RCB’s highest score is 221, just one run fewer.
RCB’s lowest score against KKR is 49, which is one of the lowest totals in IPL history.
KKR won four consecutive completed matches against RCB in 2023 and 2024. RCB won the only completed fixture in 2025 by 7 wickets.
